STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230693
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2616 · P5232

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/74298354?noj=FRM74298354-11DO" width="1" height="1"></div>

Nick
Mail
Title

Age: 41.39d   Health: 8.62%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  30jun2025(mo)23:32  No.104604  OP  P1
china

36- China
newmad4
Births and deaths as of 1949
Notable events in demography of China:

1958–1962 Great Leap Forward
Midyear population    Live births1    Deaths1    Natural change1    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per 1000)    Crude migration rate (per 1000)    Total fertility rate
1949    537,371,000    19,345,000    10,747,000T@ 8T8,598,000    36.0    20.0    16.0       
1950    546,815,000    20,232,000    9,843,000T@8 T10,389,000    37.0    18.0    19.0    -1.4    5.2 9
1951    557,480,000    21,073,000    9,923,000T@8 T11,150,000    37.8    17.8    20.0    -0.5   
1952    568,910,000    21,050,000    9,671,000T@8 T11,379,000    37.0    17.0    20.0    0.5   
1953    581,390,000    21,511,000    8,139,000T@8 T13,372,000    37.0    14.0    23.0    -1.1   
1954    595,310,000    22,604,000    7,846,000T@8 T14,758,000    37.97    13.18    24.79    -0.8   
1955    608,655,000    19,842,000    7,474,000T@8 T12,368,000    32.60    12.28    20.32    2.1    5 .98
1956    621,465,000    19,825,000    7,085,000T@8 T12,740,000    31.90    11.40    20.50    0.5   
1957    637,405,000    21,691,000    6,884,000T@8 T14,807,000    34.03    10.80    23.23    2.4   
1958    653,235,000    19,088,000    7,826,000T@8 T11,262,000    29.22    11.98    17.24    7.6   
1959    666,005,000    16,504,000    9,717,000T@8 T6,787,000    24.78    14.59    10.19    9.4   
1960    667,070,000    13,915,000    16,964,000T@ 8T−3,049,000    20.86    25.43    −4.57    6.2    3.99
1961    660,330,000    11,899,000    9,403,000T@8 T2,496,000    18.02    14.24    3.78    -13.9    3 .37
1962    665,770,000    24,640,000    6,671,000T@8 T17,969,000    37.01    10.02    26.99    -18.8T@8 T
1963    682,335,000    29,593,000    6,851,000T@8 T22,742,000    43.37    10.04    33.33    -8.4    6.88
1964    698,355,000    27,334,000    8,031,000T@8 T19,303,000    39.14    11.50    27.64    -4.2   
1965    715,185,000    27,091,000    6,794,000T@8 T20,297,000    37.88    9.50    28.38    -4.3    6 .02
1966    735,400,000    25,776,000    6,494,000T@8 T19,282,000    35.05    8.83    26.22    2.0   
1967    754,550,000    25,625,000    6,361,000T@8 T19,264,000    33.96    8.43    25.53    0.5   
1968    774,510,000    27,565,000    6,359,000T@8 T21,206,000    35.59    8.21    27.38    -0.9   
1969    796,025,000    27,152,000    6,392,000T@8 T20,760,000    34.11    8.03    26.08    1.7
1970    818,315,000    27,356,000    6,219,000T@8 T21,137,000    33.43    7.60    25.83    2.2    5. 75
1971    841,105,000    25,780,000    6,157,000T@8 T19,623,000    30.65    7.32    23.33    4.5   
1972    862,030,000    25,663,000    6,560,000T@8 T19,103,000    29.77    7.61    22.16    2.7   
1973    881,940,000    24,633,000    6,209,000T@8 T18,424,000    27.93    7.04    20.89    2.2   
1974    900,350,000    22,347,000    6,609,000T@8 T15,738,000    24.82    7.34    17.48    3.4   
1975    916,395,000    21,086,000    6,708,000T@8 T14,378,000    23.01    7.32    15.69    2.1    3. 58
1976    930,685,000    18,530,000    6,747,000T@8 T11,783,000    19.91    7.25    12.66    2.9   
1977    943,455,000    17,860,000    6,482,000T@8 T11,378,000    18.93    6.87    12.06    1.7   
1978    956,165,000    17,450,000    5,976,000T@8 T11,474,000    18.25    6.25    12.00    1.5   
1979    969,005,000    17,268,000    6,018,000T@8 T11,250,000    18.21    6.21    11.87    1.6   
1980    981,235,000    17,868,000    6,221,000T@8 T11,647,000    18.21    6.34    11.87    0.8    2. 32
1981    993,885,000    20,782,000    6,321,000T@8 T14,461,000    20.91    6.36    14.55    -1.7   
1982    1,008,630,000    21,260,000    6,653,000T @8T14,607,000    22.28    6.60    15.68    -0.8T@8 T
1983    1,023,310,000    18,996,000    7,223,000T @8T11,773,000    20.19    6.90    13.29    1.3   
1984    1,036,825,000    18,022,000    6,890,000T @8T11,132,000    19.90    6.82    13.08    0.1   
1985    1,051,040,000    21,994,000    7,087,000T @8T14,907,000    21.04    6.78    14.26    -0.5T@8 T2.65
1986    1,066,790,000    23,928,000    7,318,000T @8T16,610,000    22.43    6.86    15.57    -0.6T@8 T
1987    1,084,035,000    25,291,000    7,285,000T @8T18,006,000    23.33    6.72    16.61    -0.4T@8 T
1988    1,101,630,000    24,643,000    7,315,000T @8T17,328,000    22.37    6.64    15.73    0.5   
1989    1,118,650,000    24,140,000    7,316,000T @8T16,824,000    21.58    6.54    15.04    0.4   
1990    1,135,185,000    23,910,000    7,570,000T @8T16,340,000    21.06    6.67    14.39    0.4    2.43
1991    1,150,780,000    22,650,000    7,710,000T @8T14,940,000    19.68    6.70    12.98    0.8   
1992    1,164,970,000    21,250,000    7,740,000T @8T13,510,000    18.24    6.64    11.60    0.7   
1993    1,178,440,000    21,320,000    7,820,000T @8T13,500,000    18.09    6.64    11.45    0.1   
1994    1,191,835,000    21,100,000    7,740,000T @8T13,360,000    17.70    6.49    11.21    0.2   
1995    1,204,855,000    20,630,000    7,920,000T @8T12,710,000    17.12    6.57    10.55    0.4    1.68
1996    1,217,550,000    20,670,000    7,990,000T @8T12,680,000    16.98    6.56    10.42    0.1   
1997    1,230,075,000    20,380,000    8,010,000T @8T12,370,000    16.57    6.51    10.06    0.2   
1998    1,241,935,000    19,420,000    8,070,000T @8T11,350,000    15.64    6.50    9.14    0.5   
1999    1,252,735,000    18,340,000    8,090,000T @8T10,250,000    14.64    6.46    8.18    0.5   
2000    1,262,645,000    17,710,000    8,140,000T @8T9,570,000    14.03    6.45    7.58    0.3    1. 45
2001    1,271,850,000    17,020,000    8,180,000T @8T8,840,000    13.38    6.43    6.95    0.3   
2002    1,280,400,000    16,470,000    8,210,000T @8T8,260,000    12.86    6.41    6.45    0.3   
2003    1,288,400,000    15,990,000    8,250,000T @8T7,740,000    12.41    6.40    6.01    0.2   
2004    1,296,075,000    15,930,000    8,320,000T @8T7,610,000    12.29    6.42    5.87    0.1   
2005    1,303,720,000    16,170,000    8,490,000T @8T7,680,000    12.40    6.51    5.89    0    1.51
2006    1,311,020,000    15,850,000    8,930,000T @8T6,920,000    12.09    6.81    5.28    0.3    1. 50
2007    1,317,885,000    15,940,000    9,130,000T @8T6,810,000    12.10    6.93    5.17    0.1    1. 53
2008    1,324,655,000    16,080,000    9,350,000T @8T6,730,000    12.14    7.06    5.08    0.1    1. 55
2009    1,331,260,000    15,910,000    9,430,000T @8T6,480,000    11.95    7.08    4.87    0.1    1. 54
2010    1,337,705,000    15,920,000    9,510,000T @8T6,410,000    11.90    7.11    4.79    0.1    1. 54
2011    1,345,035,000    17,970,000    9,600,000T @8T8,370,000    13.27    7.14    6.13    -0.7   
2012    1,354,190,000    19,730,000    9,660,000T @8T10,070,000    14.57    7.13    7.43    -0.6   
2013    1,363,240,000    17,760,000    9,720,000T @8T8,040,000    13.03    7.13    5.9    0.8   
2014    1,371,860,000    18,970,000    9,770,000T @8T9,200,000    13.83    7.12    6.71    -0.4   
2015    1,379,860,000    16,550,000    9,750,000T @8T6,800,000    11.99    7.07    4.93    0.9    1. 57
2016    1,387,790,000    17,860,000    9,770,000T @8T8,090,000    12.95    7.09    5.86    -0.1    1 .70
2017    1,396,215,000    17,230,000    9,860,000T @8T7,370,000    12.64    7.06    5.58    0.5    1. 67
2018    1,402,760,000    15,230,000    9,930,000T @8T5,300,000    10.86    7.08    3.78    0.9    1. 55
2019    1,407,745,000    14,650,000    9,980,000T @8T4,670,000    10.41    7.09    3.32    0.2    1. 50
2020    1,411,100,000    12,020,000    9,970,000T @8T2,050,000    8.52    7.07    1.45    0.9    1.2 8
2021    1,412,360,000    10,620,000    10,140,000     480,000    7.52    7.18    0.34    0.6    1.16
2022    1,411,750,000    9,560,000    10,410,000T @8T−850,000    6.77    7.37    −0.60    0.2    1.0 9
2023    1,409,670,000    9,020,000    11,100,000T @8T−2,080,000    6.39    7.87    −1.48    0    1.0 7
2024    1,408,280,000    9,540,000    10,930,000T @8T−1,390,000    6.77    7.76    −0.99        1.15

milicia3.swf (1.43 MiB)
320x240, Uncompressed. 636 frames, 20 fps (00:32).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



 swfchan.net 
Flash imageboard
and recommendations.
 [.net search] 
Search for words in threads.
 - Collections - 
See what flashes other
users are collecting.
 swfchan 
Flash archive front page.
 SWF loop maker 
Create a flash loop from
image(s) and music.
 * images * 
Mixed images.
 /mystuff/ 
Swfs I've made.
 [.com search] 
Search for file name/size
and/or categories.
 SwfH264 
Embed H.264/AAC videos
into SWF containers.
 Video Collection Template 
A .fla template for embedding
several videos into one flash.
 ANON PARTY HARD 
349 reasons to dance.
 How2 simple flash loop 
Using Adobe Flash Pro.
 END++ 
Fixed versions of the
flash plugins (Win/Linux).
 The Swiff Army Knife 
Destined to replace the FLV Maker
and SwfH264 (can make WEBM).
 SWF to APK 
Make flashes run as AIR
apps on Android.
 * swfloops * 
Mixed flash loops.
 FLV Maker 
Encode high quality On2VP6 FLVs and
embed them into SWF containers.
 /r/swfchan 
We reddit now.
 Music Loops 
Wavs I've made.
 GifShooter 
Create .gif animations of
flashes here on swfchan.
 imgtxt 
Put text into images.
 Send Bitcoin (BCH): hide
 Send Bitcoin (BTC): discuss

http://boards.swfchan.net/34451/index.shtml
Created: 30/6 -2025 23:32:22 Last modified: 11/8 -2025 08:51:39 Server time: 11/08 -2025 09:16:34