STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230548
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2605 · P5209

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/75148174?noj=FRM75148174-9DO" width="1" height="1"></div>

Nick
Mail
Title

Age: 17.89d   Health: 32.12%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  21jun2025(sa)21:04  No.104510  OP  P1
grand chase eternal

13- Bahrain

[8][9][10]    Average population    Live births    Deaths    Natural change    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per 1000)    Total Fertility Rate per woman
1965        5,150                       
1966        4,860                       
1967        5,179                       
1968        5,274                       
1971        6,404                       
1972        7,274                       
1973        7,679                       
1974        7,612                       
1975        7,767                       
1976    282,000    8,984            31.8        T @8T
1977    302,000    9,058    872    8,186    30.0T @8T2.9    27.1   
1978    322,000    9,398    1,002    8,396    29. 2    3.1    26.1   
1979    341,000    9,664    1,037    8,627    28. 3    3.0    25.3   
1980    358,000    10,140    1,085    9,055    28 .3    3.0    25.3   
1981    372,000    10,300    1,065    9,235    27 .7    2.9    24.8   
1982    384,000    11,037    1,119    9,918    28 .8    2.9    25.9   
1983    394,000    11,431    1,064    10,367    2 9.0    2.7    26.3   
1984    405,000    11,519    1,303    10,216    2 8.5    3.2    25.3   
1985    417,000    12,314    1,212    11,102    2 9.5    2.9    26.6   
1986    431,000    12,893    1,423    11,470    2 9.9    3.3    26.6   
1987    446,000    12,699    1,584    11,115    2 8.5    3.6    24.9   
1988    462,000    12,555    1,523    11,032    2 7.2    3.3    23.9   
1989    478,000    13,611    1,551    12,060    2 8.5    3.2    25.3   
1990    493,000    13,370    1,552    11,818    2 7.1    3.1    24.0   
1991    503,052    13,229    1,744    11,485    2 6.1    3.4    22.7   
1992    516,458    13,874    1,760    12,114    2 6.7    3.4    23.3   
1993    530,225    14,191    1,714    12,477    2 6.7    3.2    23.5   
1994    544,366    13,766    1,695    12,071    2 5.2    3.1    22.1   
1995    558,879    13,481    1,910    11,571    2 4.1    3.4    20.7   
1996    573,792    13,123    1,780    11,343    2 2.8    3.1    19.7   
1997    589,115    13,382    1,822    11,560    2 2.6    3.1    19.5   
1998    604,842    13,381    1,997    11,384    2 1.9    3.3    18.6   
1999    620,989    14,280    1,920    12,360    2 2.8    3.1    19.7    2.9
2000    637,582    13,947    2,045    11,902    2 1.9    3.2    18.7    2.8
2001    661,317    13,468    1,979    11,489    2 1.0    3.1    17.9    2.6
2002    710,554    13,576    2,035    11,541    2 1.1    3.2    17.9    2.4
2003    764,519    14,560    2,114    12,446    2 2.5    3.3    19.2    2.4
2004    823,744    14,968    2,215    12,753    2 2.3    3.3    19.0    2.3
2005    888,824    15,198    2,222    12,976    2 1.0    3.1    17.9    2.1
2006    960,425    15,053    2,317    12,736    1 8.6    2.9    15.7    2.0
2007    1,039,297    16,062    2,270    13,792T@8 T17.4    2.5    14.9    1.964
2008    1,103,496    17,022    2,390    14,632T@8 T16.2    2.3    13.9    1.968
2009    1,178,415    17,841    2,387    15,454T@8 T15.1    2.0    13.1    1.951
2010    1,228,543    18,150    2,401    15,749T@8 T14.8    2.0    12.8    1.877
2011    1,195,020    17,573    2,528    15,045T@8 T14.7    2.1    12.6    1.967
2012    1,208,964    19,119    2,613    16,506T@8 T15.8    2.2    13.6    2.134
2013    1,253,191    19,995    2,588    17,407T@8 T16.0    2.1    13.9    2.157
2014    1,314,562    20,931    2,805    18,126T@8 T15.9    2.1    13.8    2.108
2015    1,370,322    20,983    2,787    18,196T@8 T15.3    2.1    13.2    2.093
2016    1,423,726    20,714    2,858    17,856T@8 T14.5    2.0    12.5    1.984
2017    1,501,116    20,581    2,902    17,679T@8 T13.7    1.9    11.8    1.945
2018    1,503,091    19,740    3,052    16,668T@8 T13.1    2.0    11.1    1.838
2019    1,483,756    18,611    3,010    15,601T@8 T12.5    2.0    10.5    1.744
2020    1,472,204    18,042    3,488    14,554T@8 T12.3    2.4    9.9    1.846
2021    1,504,365    17,805    4,601    13,204T@8 T11.8    3.1    8.7   
2022    1,524,693    17,801    3,521    14,280T@8 T11.7    2.3    9.4   
2023    1,577,059                           
2024    1,588,670               

106.swf (8.57 MiB)
320x240, Uncompressed. 5146 frames, 15 fps (05:43).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



 The Swiff Army Knife 
Destined to replace the FLV Maker
and SwfH264 (can make WEBM).
 FLV Maker 
Encode high quality On2VP6 FLVs and
embed them into SWF containers.
 swfchan 
Flash archive front page.
 Video Collection Template 
A .fla template for embedding
several videos into one flash.
 SWF loop maker 
Create a flash loop from
image(s) and music.
 SwfH264 
Embed H.264/AAC videos
into SWF containers.
 /mystuff/ 
Swfs I've made.
 - Collections - 
See what flashes other
users are collecting.
 /r/swfchan 
We reddit now.
 How2 simple flash loop 
Using Adobe Flash Pro.
 GifShooter 
Create .gif animations of
flashes here on swfchan.
 swfchan.net 
Flash imageboard
and recommendations.
 imgtxt 
Put text into images.
 SWF to APK 
Make flashes run as AIR
apps on Android.
 ANON PARTY HARD 
349 reasons to dance.
 * swfloops * 
Mixed flash loops.
 Music Loops 
Wavs I've made.
 END++ 
Fixed versions of the
flash plugins (Win/Linux).
 * images * 
Mixed images.
 [.com search] 
Search for file name/size
and/or categories.
 [.net search] 
Search for words in threads.
 Send Bitcoin (BCH): hide
 Send Bitcoin (BTC): discuss

http://boards.swfchan.net/34372/index.shtml
Created: 21/6 -2025 21:04:39 Last modified: 9/7 -2025 18:20:01 Server time: 09/07 -2025 18:48:31