STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230378
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2603 · P5206

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/48717091?noj=FRM48717091-2DO" width="1" height="1"></div>

Nick
Mail
Title

Age: 8.34d   Health: 41.67%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  24may2025(sa)18:58  No.104215  OP  P1
TFT TDF

        TOTAL    NASCIMENTOS TOTAIS    ÓBITOS TOTAIS    TAXA BRUTA DE NATALIDADE
(‰)    TAXA BRUTA DE MORTALIDADE
(‰)    TAXA DE CRESCIMENTO VEGETATIVO (‰)    ESPERANÇA DE VIDA AO NASCER - e0 (em anos)    TAXA DE FECUNDIDADE TOTAL (TFT)    MÉDIA    MEDIANA
ANO    LOCAL    POP_T    NASC_T    OBT_T    TBNT@ 8TTBM    TCV    e0_T    TFT    ID_M    ID_MED
2000    Brasil    174.695.935    3.572.865    1.1 20.106    20,5    6,4    14,0    71,1    2,3    28 ,3    25,3
2001    Brasil    177.003.743    3.367.915    1.1 21.413    19,0    6,3    12,7    71,5    2,1    28 ,6    25,6
2002    Brasil    179.228.254    3.281.881    1.1 28.314    18,3    6,3    12,0    71,8    2,1    28 ,8    25,9
2003    Brasil    181.377.654    3.240.619    1.1 38.423    17,9    6,3    11,6    72,1    2,0    29 ,1    26,3
2004    Brasil    183.469.593    3.198.352    1.1 35.112    17,4    6,2    11,2    72,6    2,0    29 ,4    26,7
2005    Brasil    185.518.369    3.196.677    1.1 35.769    17,2    6,1    11,1    73,0    1,9    29 ,7    27,0
2006    Brasil    187.535.030    3.105.891    1.1 33.557    16,6    6,0    10,5    73,5    1,9    30 ,0    27,4
2007    Brasil    189.458.827    3.023.438    1.1 48.188    16,0    6,1    9,9    73,7    1,8    30, 3    27,9
2008    Brasil    191.335.196    3.042.230    1.1 64.760    15,9    6,1    9,8    74,0    1,8    30, 7    28,3
2009    Brasil    193.174.036    2.986.097    1.1 85.877    15,5    6,1    9,3    74,1    1,8    31, 0    28,7
2010    Brasil    194.749.329    2.947.296    1.2 03.988    15,1    6,2    9,0    74,4    1,7    31, 3    29,2
2011    Brasil    196.158.610    2.987.758    1.2 23.084    15,2    6,2    9,0    74,5    1,8    31, 7    29,6
2012    Brasil    197.670.620    2.967.887    1.2 39.965    15,0    6,3    8,7    74,8    1,8    32, 0    30,1
2013    Brasil    199.226.702    2.959.324    1.2 53.975    14,9    6,3    8,6    75,0    1,8    32, 3    30,5
2014    Brasil    200.811.131    3.025.813    1.2 75.417    15,1    6,4    8,7    75,2    1,8    32, 6    31,0
2015    Brasil    202.403.642    3.079.394    1.3 01.933    15,2    6,4    8,8    75,3    1,8    32, 9    31,4
2016    Brasil    203.871.925    2.894.065    1.3 21.038    14,2    6,5    7,7    75,6    1,7    33, 3    31,8
2017    Brasil    205.211.557    2.949.789    1.3 39.371    14,4    6,5    7,8    75,7    1,8    33, 6    32,3
2018    Brasil    206.529.038    2.968.734    1.3 55.080    14,4    6,6    7,8    76,0    1,8    33, 9    32,7
2019    Brasil    207.900.099    2.871.160    1.3 76.835    13,8    6,6    7,2    76,2    1,7    34, 2    33,2
2020    Brasil    209.164.889    2.749.189    1.5 83.422    13,1    7,6    5,6    74,8    1,7    34, 5    33,6
2021    Brasil    210.103.642    2.690.146    1.8 64.108    12,8    8,9    3,9    72,8    1,6    34, 8    34,0
2022    Brasil    210.862.983    2.574.542    1.5 70.240    12,2    7,4    4,8    75,4    1,6    35, 1    34,4
2023    Brasil    211.695.158    2.544.393    1.4 85.814    12,0    7,0    5,0    76,4    1,6    35, 5    34,8
2024    Brasil    212.583.750    2.486.125    1.5 07.335    11,7    7,1    4,6    76,6    1,5    35, 9    35,3
2025    Brasil    213.421.037    2.436.737    1.5 30.908    11,4    7,2    4,2    76,8    1,5    36, 2    35,7
2026    Brasil    214.211.951    2.393.079    1.5 55.864    11,2    7,3    3,9    77,0    1,5    36, 6    36,1
2027    Brasil    214.959.713    2.353.365    1.5 81.514    10,9    7,4    3,6    77,2    1,5    36, 9    36,6
2028    Brasil    215.667.282    2.317.618    1.6 07.331    10,7    7,5    3,3    77,4    1,5    37, 3    37,0
2029    Brasil    216.337.693    2.286.158    1.6 34.064    10,6    7,6    3,0    77,6    1,5    37, 7    37,4
2030    Brasil    216.973.093    2.258.237    1.6 62.329    10,4    7,7    2,7    77,8    1,5    38, 0    37,9
2031    Brasil    217.562.970    2.232.453    1.6 91.539    10,3    7,8    2,5    78,0    1,5    38, 4    38,3
2032    Brasil    218.096.284    2.207.936    1.7 21.308    10,1    7,9    2,2    78,2    1,5    38, 7    38,7
2033    Brasil    218.574.144    2.185.592    1.7 51.493    10,0    8,0    2,0    78,4    1,5    39, 1    39,1
2034    Brasil    218.997.707    2.165.079    1.7 82.729    9,9    8,1    1,7    78,6    1,5    39,4     39,6
2035    Brasil    219.367.247    2.145.738    1.8 15.387    9,8    8,3    1,5    78,8    1,4    39,8     40,0
2036    Brasil    219.681.891    2.126.107    1.8 48.935    9,7    8,4    1,3    79,0    1,4    40,1     40,4
2037    Brasil    219.940.741    2.106.355    1.8 82.881    9,6    8,6    1,0    79,2    1,4    40,4     40,8
2038    Brasil    220.144.140    2.087.997    1.9 16.907    9,5    8,7    0,8    79,3    1,4    40,8     41,2
2039    Brasil    220.292.836    2.070.232    1.9 51.326    9,4    8,9    0,5    79,5    1,4    41,1     41,6
2040    Brasil    220.386.440    2.052.144    1.9 86.286    9,3    9,0    0,3    79,7    1,4    41,4     42,0
2041    Brasil    220.425.299    2.033.282    2.0 21.440    9,2    9,2    0,1    79,9    1,4    41,7     42,4
2042    Brasil    220.410.205    2.014.434    2.0 56.484    9,1    9,3    -0,2    80,0    1,4    42, 0    42,8
2043    Brasil    220.341.694    1.996.167    2.0 91.165    9,1    9,5    -0,4    80,2    1,4    42, 3    43,2
2044    Brasil    220.220.282    1.977.938    2.1 25.820    9,0    9,7    -0,7    80,4    1,4    42, 6    43,6
2045    Brasil    220.045.691    1.959.217    2.1 60.536    8,9    9,8    -0,9    80,5    1,4    42, 9    44,0
2046    Brasil    219.817.347    1.939.620    2.1 95.008    8,8    10,0    -1,2    80,7    1,4    43 ,2    44,3
2047    Brasil    219.535.230    1.920.110    2.2 28.941    8,7    10,2    -1,4    80,9    1,4    43 ,5    44,7
2048    Brasil    219.199.916    1.900.227    2.2 62.079    8,7    10,3    -1,7    81,0    1,4    43 ,8    45,0
2049    Brasil    218.811.421    1.879.579    2.2 94.751    8,6    10,5    -1,9    81,2    1,4    44 ,0    45,4
2050    Brasil    218.369.418    1.858.261    2.3 27.058    8,5    10,7    -2,1    81,3    1,5    44 ,3    45,7
2051    Brasil    217.873.978    1.836.666    2.3 58.837    8,4    10,8    -2,4    81,5    1,5    44 ,5    46,0
2052    Brasil    217.325.473    1.815.118    2.3 89.912    8,4    11,0    -2,6    81,6    1,5    44 ,8    46,3
2053    Brasil    216.724.289    1.792.487    2.4 20.107    8,3    11,2    -2,9    81,8    1,5    45 ,0    46,6
2054    Brasil    216.070.026    1.768.889    2.4 49.746    8,2    11,3    -3,2    81,9    1,5    45 ,3    46,9
2055    Brasil    215.362.623    1.744.977    2.4 78.907    8,1    11,5    -3,4    82,0    1,5    45 ,5    47,2
2056    Brasil    214.603.069    1.722.304    2.5 07.451    8,0    11,7    -3,7    82,2    1,5    45 ,8    47,5
2057    Brasil    213.793.298    1.700.835    2.5 35.308    8,0    11,9    -3,9    82,3    1,5    46 ,0    47,8
2058    Brasil    212.934.075    1.678.589    2.5 62.499    7,9    12,0    -4,2    82,5    1,5    46 ,2    48,0
2059    Brasil    212.025.649    1.656.301    2.5 89.223    7,8    12,2    -4,4    82,6    1,5    46 ,4    48,3
2060    Brasil    211.069.036    1.635.342    2.6 15.666    7,7    12,4    -4,6    82,7    1,5    46 ,7    48,6
2061    Brasil    210.066.029    1.616.220    2.6 41.863    7,7    12,6    -4,9    82,8    1,5    46 ,9    48,8
2062    Brasil    209.018.787    1.598.847    2.6 67.738    7,6    12,8    -5,1    83,0    1,5    47 ,1    49,1
2063    Brasil    207.928.784    1.582.001    2.6 93.142    7,6    13,0    -5,3    83,1    1,5    47 ,3    49,4
2064    Brasil    206.797.115    1.565.713    2.7 17.967    7,6    13,1    -5,6    83,2    1,5    47 ,5    49,6
2065    Brasil    205.625.259    1.550.733    2.7 42.185    7,5    13,3    -5,8    83,3    1,5    47 ,6    49,9
2066    Brasil    204.415.091    1.536.824    2.7 65.661    7,5    13,5    -6,0    83,5    1,5    47 ,8    50,2
2067    Brasil    203.168.549    1.523.870    2.7 88.135    7,5    13,7    -6,2    83,6    1,5    48 ,0    50,4
2068    Brasil    201.887.385    1.511.571    2.8 09.567    7,5    13,9    -6,4    83,7    1,5    48 ,1    50,7
2069    Brasil    200.573.375    1.499.660    2.8 29.618    7,5    14,1    -6,6    83,8    1,5    48 ,3    50,9
2070    Brasil    199.228.708    1.488.160    2.8 47.529    7,5    14,3    -6,8    83,9    1,5    48 ,4    51,2

plantao da globo game over.swf (585.2 KiB)
320x240, Uncompressed. 217 frames, 20 fps (00:11).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



 [.net search] 
Search for words in threads.
 Video Collection Template 
A .fla template for embedding
several videos into one flash.
 SWF to APK 
Make flashes run as AIR
apps on Android.
 * images * 
Mixed images.
 END++ 
Fixed versions of the
flash plugins (Win/Linux).
 - Collections - 
See what flashes other
users are collecting.
 imgtxt 
Put text into images.
 FLV Maker 
Encode high quality On2VP6 FLVs and
embed them into SWF containers.
 The Swiff Army Knife 
Destined to replace the FLV Maker
and SwfH264 (can make WEBM).
 SWF loop maker 
Create a flash loop from
image(s) and music.
 GifShooter 
Create .gif animations of
flashes here on swfchan.
 How2 simple flash loop 
Using Adobe Flash Pro.
 ANON PARTY HARD 
349 reasons to dance.
 * swfloops * 
Mixed flash loops.
 swfchan 
Flash archive front page.
 Music Loops 
Wavs I've made.
 /mystuff/ 
Swfs I've made.
 [.com search] 
Search for file name/size
and/or categories.
 swfchan.net 
Flash imageboard
and recommendations.
 /r/swfchan 
We reddit now.
 SwfH264 
Embed H.264/AAC videos
into SWF containers.
 Send Bitcoin (BCH): hide
 Send Bitcoin (BTC): discuss

http://boards.swfchan.net/34168/index.shtml
Created: 24/5 -2025 18:58:13 Last modified: 2/6 -2025 03:07:20 Server time: 02/06 -2025 03:34:49