STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230378
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2603 · P5206

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/79132231?noj=FRM79132231-2DO" width="1" height="1"></div>

Nick
Mail
Title

Age: 8.41d   Health: 41.6%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  24may2025(sa)18:01  No.104210  OP  P1
secret1

vila militar do chaves ragnarok

30- Cambodia

Period[9]    Population
(on 1 July)    Live births    Deaths    Natural change    CBR1    CDR1    NC1    TFR1    IMR1    Life expectancy (years)
1950    4 380 000    209 000    107 000    102 000    47.7    24.4    23.3    6.63    172.5    3 8.94
1951    4 485 000    213 000    108 000    105 000    47.5    24.1    23.4    6.62    170.9    3 9.25
1952    4 593 000    218 000    110 000    109 000    47.5    23.9    23.6    6.63    168.9    3 9.51
1953    4 702 000    224 000    112 000    112 000    47.6    23.7    23.9    6.66    167.5    3 9.74
1954    4 814 000    230 000    112 000    117 000    47.7    23.3    24.4    6.69    165.1    4 0.22
1955    4 931 000    236 000    114 000    122 000    47.8    23.1    24.7    6.73    163.4    4 0.45
1956    5 052 000    241 000    115 000    126 000    47.8    22.8    24.9    6.75    160.8    4 0.77
1957    5 176 000    247 000    116 000    130 000    47.6    22.5    25.1    6.75    158.2    4 1.19
1958    5 298 000    245 000    117 000    128 000    46.2    22.0    24.2    6.57    155.6    4 1.52
1959    5 419 000    244 000    117 000    127 000    45.0    21.6    23.3    6.42    152.5    4 1.79
1960    5 542 000    242 000    116 000    126 000    43.7    21.0    22.7    6.25    149.5    4 2.36
1961    5 665 000    242 000    116 000    127 000    42.8    20.4    22.3    6.12    147.0    4 2.79
1962    5 789 000    242 000    115 000    127 000    41.9    19.9    22.0    6.00    144.3    4 3.32
1963    5 914 000    242 000    114 000    128 000    40.9    19.3    21.6    5.85    141.7    4 3.90
1964    6 041 000    248 000    114 000    134 000    41.0    18.9    22.1    5.86    139.2    4 4.40
1965    6 171 000    252 000    115 000    137 000    40.8    18.5    22.2    5.82    136.9    4 4.79
1966    6 299 000    255 000    114 000    141 000    40.5    18.1    22.4    5.77    134.6    4 5.36
1967    6 426 000    258 000    115 000    143 000    40.1    17.9    22.2    5.71    132.3    4 5.51
1968    6 553 000    261 000    116 000    145 000    39.8    17.7    22.1    5.65    130.1    4 5.79
1969    6 680 000    263 000    116 000    147 000    39.4    17.4    22.0    5.56    128.0    4 6.24
1970    6 709 000    277 000    154 000    123 000    40.7    22.6    18.1    5.72    126.3    3 9.13
1971    6 696 000    276 000    150 000    125 000    40.9    22.3    18.6    5.87    124.7    3 9.51
1972    6 766 000    283 000    148 000    136 000    41.7    21.7    20.0    5.99    121.9    4 0.22
1973    6 852 000    269 000    150 000    119 000    39.2    21.8    17.4    5.56    125.0    4 0.02
1974    6 913 000    240 000    150 000    90 000    34.6    21.6    13.0    4.80    126.9    3 9.80
1975    6 728 000    210 000    578 000    −368 000    31.2    85.7    −54.6    4.10    265.4    12.00
1976    6 307 000    175 000    548 000    −373 000    27.6    86.6    −58.9    3.41    173.1    12.01
1977    6 040 000    140 000    192 000    −52 000    23.1    31.7    −8.7    2.72    134.2    2 8.91
1978    5 961 000    171 000    136 000    35 000    28.4    22.6    5.8    3.34    131.2    36 .98
1979    6 052 000    227 000    114 000    113 000    37.9    19.1    18.8    4.56    117.9    4 2.28
1980    6 199 000    301 000    104 000    198 000    48.0    16.5    31.5    5.77    115.8    4 7.57
1981    6 364 000    311 000    106 000    205 000    49.1    16.7    32.4    6.04    112.8    4 8.18
1982    6 620 000    333 000    109 000    224 000    50.3    16.5    33.9    6.19    109.4    4 8.74
1983    6 882 000    350 000    111 000    239 000    51.0    16.1    34.8    6.30    106.1    4 9.49
1984    7 134 000    367 000    113 000    254 000    51.3    15.7    35.6    6.34    102.7    5 0.24
1985    7 376 000    374 000    113 000    261 000    50.6    15.3    35.4    6.31    99.6    51 .04
1986    7 661 000    380 000    114 000    266 000    49.7    14.9    34.8    6.23    96.7    51 .51
1987    7 976 000    387 000    109 000    278 000    48.7    13.7    35.0    6.10    94.1    53 .45
1988    8 270 000    393 000    109 000    284 000    47.5    13.2    34.3    5.94    91.2    54 .28
1989    8 571 000    390 000    109 000    281 000    45.6    12.7    32.9    5.72    88.6    54 .80
1990    8 911 000    398 000    109 000    289 000    44.8    12.2    32.5    5.64    86.2    55 .43
1991    9 259 000    404 000    111 000    294 000    43.8    12.0    31.8    5.57    86.4    55 .79
1992    9 718 000    406 000    113 000    294 000    42.4    11.8    30.6    5.45    86.4    56 .02
1993    10 244 000    414 000    117 000    297 000    40.8    11.5    29.3    5.27    87.0    56 .08
1994    10 636 000    411 000    121 000    290 000    38.6    11.4    27.3    5.05    88.3    56 .04
1995    10 920 000    395 000    121 000    274 000    36.2    11.1    25.1    4.82    88.6    56 .31
1996    11 183 000    377 000    121 000    256 000    33.7    10.8    22.9    4.59    89.0    56 .35
1997    11 432 000    362 000    120 000    242 000    31.7    10.5    21.2    4.39    88.5    56 .74
1998    11 669 000    343 000    118 000    225 000    29.4    10.2    19.3    4.14    87.2    57 .03
1999    11 899 000    341 000    116 000    225 000    28.7    9.7    18.9    3.92    84.4    57. 69
2000    12 119 000    334 000    112 000    222 000    27.6    9.3    18.3    3.77    79.9    58. 63
2001    12 338 000    332 000    107 000    225 000    26.9    8.7    18.3    3.65    73.2    59. 97
2002    12 562 000    332 000    102 000    230 000    26.4    8.1    18.3    3.56    66.4    61. 23
2003    12 788 000    331 000    98 000    233 000    25.9    7.6    18.2    3.44    60.4    62. 52
2004    13 016 000    332 000    95 000    237 000    25.5    7.3    18.2    3.35    55.3    63. 55
2005    13 247 000    334 000    93 000    241 000    25.2    7.0    18.1    3.24    51.0    64. 29
2006    13 478 000    336 000    92 000    244 000    24.9    6.8    18.1    3.15    47.4    65. 06
2007    13 715 000    342 000    91 000    251 000    24.9    6.6    18.3    3.08    44.3    65. 73
2008    13 944 000    341 000    90 000    252 000    24.5    6.4    18.0    2.97    41.3    66. 47
2009    14 156 000    342 000    87 000    255 000    24.1    6.1    18.0    2.87    38.4    67. 44
2010    14 364 000    340 000    88 000    252 000    23.7    6.1    17.5    2.77    35.7    67. 71
2011    14 574 000    341 000    87 000    254 000    23.4    5.9    17.4    2.70    33.4    68. 42
2012    14 787 000    345 000    87 000    258 000    23.3    5.9    17.4    2.66    31.0    68. 92
2013    15 000 000    346 000    87 000    259 000    23.0    5.8    17.2    2.62    29.3    69. 30
2014    15 211 000    347 000    88 000    259 000    22.8    5.8    17.0    2.59    27.8    69. 74
2015    15 418 000    345 000    90 000    255 000    22.3    5.8    16.5    2.55    26.4    69. 87
2016    15 625 000    342 000    90 000    252 000    21.9    5.8    16.1    2.51    25.3    70. 22
2017    15 831 000    338 000    92 000    247 000    21.3    5.8    15.6    2.47    24.2    70. 52
2018    16 025 000    334 000    94 000    240 000    20.8    5.9    14.9    2.44    23.3    70. 56
2019    16 208 000    329 000    97 000    233 000    20.3    5.9    14.3    2.40    22.4    70. 69
2020    16 397 000    326 000    102 000    223 000    19.8    6.2    13.6    2.38    21.6    70. 42
2021    16 589 000    321 000    114 000    207 000    19.3    6.8    12.5    2.34    20.8    69. 58

1 vila militar do 42 46 76.swf (14.59 MiB)
320x240, Uncompressed. 947 frames, 2 fps (07:54).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



 imgtxt 
Put text into images.
 SWF to APK 
Make flashes run as AIR
apps on Android.
 - Collections - 
See what flashes other
users are collecting.
 END++ 
Fixed versions of the
flash plugins (Win/Linux).
 FLV Maker 
Encode high quality On2VP6 FLVs and
embed them into SWF containers.
 * images * 
Mixed images.
 SwfH264 
Embed H.264/AAC videos
into SWF containers.
 /mystuff/ 
Swfs I've made.
 * swfloops * 
Mixed flash loops.
 swfchan.net 
Flash imageboard
and recommendations.
 Video Collection Template 
A .fla template for embedding
several videos into one flash.
 Music Loops 
Wavs I've made.
 How2 simple flash loop 
Using Adobe Flash Pro.
 GifShooter 
Create .gif animations of
flashes here on swfchan.
 /r/swfchan 
We reddit now.
 [.com search] 
Search for file name/size
and/or categories.
 swfchan 
Flash archive front page.
 The Swiff Army Knife 
Destined to replace the FLV Maker
and SwfH264 (can make WEBM).
 SWF loop maker 
Create a flash loop from
image(s) and music.
 [.net search] 
Search for words in threads.
 ANON PARTY HARD 
349 reasons to dance.

http://boards.swfchan.net/34163/index.shtml
Created: 24/5 -2025 18:01:24 Last modified: 2/6 -2025 03:47:14 Server time: 02/06 -2025 03:55:54